Santa Barbara Yacht Club | Hot Rum Race #3 |
Race Results | 02/11/12 |
2012_Hot_Rum |
Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
A | 23 | Competitors | 7.54 | Nm | 12:45:05 | Start |
01 | Repeat Offender | 90 | 13:56:45 | 1:11:40 | 0:51:41 | 6.31 | 90 | 1 | 10 |
02 | Advance | 90 | 13:57:49 | 1:12:44 | 0:52:45 | 6.22 | 98 | 2 | 11 |
03 | Taxi Dancer | -69 | 13:58:19 | 0:53:15 | 0:53:15 | 8.49 | -57 | 3 | 23 |
04 | Prevail | -3 | 13:59:45 | 1:02:59 | 0:54:41 | 7.18 | 21 | 4 | 13 |
05 | Escapade | 90 | 13:59:58 | 1:14:53 | 0:54:54 | 6.04 | 116 | 5 | 19 |
06 | Misbehavin | 180 | 14:02:04 | 1:28:18 | 0:57:00 | 5.12 | 222 | 6 | 28 |
07 | Bandit | 84 | 14:03:22 | 1:17:32 | 0:58:18 | 5.83 | 137 | 7 | 50 |
08 | Tranquility | 54 | 14:04:06 | 1:14:30 | 0:59:02 | 6.07 | 112 | 8 | 30 |
09 | Skian Dhu | 0 | 14:04:07 | 1:07:44 | 0:59:03 | 6.68 | 59 | 9 | 23 |
10 | Radio Flyer | -9 | 14:04:45 | 1:07:14 | 0:59:41 | 6.73 | 55 | 10 | 46 |
11 | Rush Street | 111 | 14:05:59 | 1:23:33 | 1:00:55 | 5.42 | 184 | 11 | 38 |
12 | Blues Crews | 108 | 14:07:20 | 1:24:31 | 1:02:16 | 5.35 | 192 | 12 | 34 |
13 | Fleur de Lis | 204 | 14:11:06 | 1:40:21 | 1:06:02 | 4.51 | 318 | 13 | 67 |
14 | California Zeph | 138 | 14:11:21 | 1:32:18 | 1:06:17 | 4.90 | 254 | 14 | 36 |
15 | Ferdinand | 210 | 14:20:14 | 1:50:14 | 1:15:10 | 4.10 | 397 | 15 | 74 |
16 | Liberty | 126 | 14:21:03 | 1:40:30 | 1:15:59 | 4.50 | 319 | 16 | 16 |
17 | Sloop John B D | 168 | 14:22:25 | 1:47:08 | 1:17:21 | 4.22 | 372 | 17 | 50 |
18 | Therapi Too | 156 | 14:23:47 | 1:47:00 | 1:18:43 | 4.23 | 371 | 18 | 63 |
19 | Comfort Too | 204 | 14:26:31 | 1:55:46 | 1:21:27 | 3.91 | 441 | 19 | 71 |
DNC | Thumper | 84 | 31 | 71 |
DNC | Average White B | 84 | 31 | 66 |
DNC | Sleeper | 171 | 31 | 69 |
DNC | Bullet | 168 | 31 | 78 |
DNC | E | 204 | 31 | 87 |
DNC | Rock & Roll | -9 | 31 | 41 |
DNC | Perfect | 90 | 31 | 68 |
DNF | Cardremmian | 204 | 24 | 73 |
DNF | Firefly | 204 | 24 | 79 |
OCS | Second Wind | 114 | 14:10:53 | 1:28:49 | 1:05:49 | 5.09 | 226 | 24 | 56 |
OCS | Grappa | 135 | 24 | 81 |
*RYN= Rating You Needed (The rating each competitor would have needed to win this |
race) |
*Points= The number of points for this race |
*Series= Current Series score including this race (Throw Outs have been calculated) |
Printed | 02/11/12 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
Page 1 of 1 |